It’s this time of the year again. If you’re searching for a new smart trainer, it’s time to prepare your credit card. In this post, I’ll show you the best Black Friday and Cyber Monday 2023 deals for smart bike trainers.
November offers the best opportunity to snag a deal on new smart trainers, especially in the United States. Don’t hold off until Christmas or New Year, expecting better offers. Anticipate great bike trainer and cycling deals beginning this weekend, extending through Black Friday and Cyber Monday. Keep an eye out for exceptional Black Friday specials, particularly on the Wahoo KICKR. Act fast, as these smart bike trainer deals won’t last long.
Browse our comprehensive list below to find top-rated smart trainer deals and elevate your virtual training journey.
Mobile users: This page is best viewed horizontally
MY PICKS
- Tacx NEO 2 $899.99
$1,399.99: Garmin hasn’t updated the Tacx NEO in a while but this is a really solid deal on the Tacx NEO that’s worth considering. - Wahoo KICKR CORE $600: Comes with Zwift one year membership bundle and a free cassette.
- Stages SB20 bike $2,500
$3,149: This is a great price on the Stages SB20. The SB20 is my top pick for best budget smart bike for Zwift in 2023. - Peloton Bike+ $1,995
$2,495: This is great Cyber Monday deal on the Peloton Bike+. This bike features a 24” HD rotating screen and electromagnetic automatic resistance.
SMART BIKES
BRAND | TRAINER | STORE | SALE PRICE | RETAIL PRICE | SHIPPING | COUPON | BUY | DISCOUNT | MY NOTE | MY NOTE | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAHOO FITNESS | KICKR Bike | Wahoo Fitness | 3,800 | 4,000 | Free Shipping | Buy | 1 | You are not going to find a lot of deals on this bike. | This is the KICKR Bike 2022 version (V2). The KICKR Bike is great for someone who just want a dedicated bike for all indoor training. The bike supports up to 2500 watts of resistance within +/-1% power precision. This supports Wifi connectivity and combines resistance and grade simulation. | ||
WAHOO FITNESS | KICKR SHIFT | Wahoo Fitness | 2,500 | 3,000 | Free Shipping | Buy | 1 | The KICKR Bike Shift has kept some of the beloved features of the KICKR Bike 2 while introducing a few modifications and enhancing on others. The Shift is accurate and quieter than its big brother but loses the Climb functionality. | |||
PELOTON | Peloton Bike+ | Amazon | 1,995 | 2,495 | Free Shipping | Buy | 1 | Score a great deal on the new Peloton Bike+. Features a 24” HD rotating screen and electromagnetic automatic resistance. | This is the new Bike+ from Peloton with 24” HD rotating screen and electro magnetic automatic resistance. |
BIKE TRAINERS
BRAND | TRAINER | STORE | SALE PRICE | RETAIL PRICE | SHIPPING | COUPON | BUY | DISCOUNT | MY NOTE | MY NOTE | |
---|---|---|---|---|---|---|---|---|---|---|---|
Zwift | Zwift Ride | Zwift | 1,300 | 1,300 | Free Shipping | Buy | 1 | Zwift Ride comes with the KICKR Core and Zwift Play controllers. | |||
Wahoo | KICKR CORE Zwift One Bundle | Zwift | 500 | 500 | Free Shipping | Buy | 1 | KICKR CORE Zwift One Bundle. Packed with Zwift Play controllers at no extra cost. | |||
WAHOO FITNESS | KICKR 6 | Wahoo Fitness | 1,000 | 1,300 | Free Shipping | Buy | 1 | Sale ended on the KICKR 6 but in case you need one I am keeping it here. This KICKR features WiFi connection. Wahoo KICKR is a high-end trainer with auto power calibration. It provides up to 2,200 watts of resistance and accurate within +/- 1% for power precision. | The KICKR 2022 (V6) features WiFi connection. Wahoo KICKR is a high-end trainer with auto power calibration. It provides up to 2,200 watts of resistance and accurate within +/- 1% for power precision. | ||
WAHOO FITNESS | KICKR CORE w/1-Year Zwift Membership | Wahoo Fitness | 600 | 650 | Free Shipping | Buy | 20 | Purchase includes a 1-year membership to Zwift. The KICKR CORE is a high-end trainer at a mid-range trainer price that provide up to 1,800 watts of power with +/-2% accuracy, 3 simultaneous Bluetooth connections, and a 12 lb. flywheel for a great ride feel. | The KICKR CORE is a high-end trainer at a mid-range trainer price that provide up to 1,800 watts of power with +/-2% accuracy, 3 simultaneous Bluetooth connections, and a 12 lb. flywheel for a great ride feel. | ||
WAHOO FITNESS | KICKR MOVE | Wahoo Fitness | 1,000 | 1,600 | FREE SHIPPING | Buy | 1 | KICKR Move takes a significant leap from the earlier versions, introducing a dynamic movement feature that allows for an 8" forward and backward movement, and some side-to-side action too. | |||
WAHOO FITNESS | KICKR ROLLR | Wahoo Fitness | 500 | 800 | Free Shipping | Buy | 20 | This is an amazing deal on the KICKR Rollr. The ROLLR combines the convenient training experience and natural ride feel that only rollers can provide with the performance features and connectivity of a smart trainer. The ROLLR requires a power meter for ERG mode training and terrain simulation. | The KICKR ROLLR combines the convenient training experience and natural ride feel that only rollers can provide with the performance features and connectivity of a smart trainer. The ROLLR requires a power meter for ERG mode training and terrain simulation. | ||
WAHOO FITNESS | Wahoo SNAP | Wahoo Fitness | 400 | 600 | Free Shipping | Buy | 25 | Purchase includes a 1-year membership to Zwift | Great wheel-on trainer that provide power measurement and ERG mode functionality. Great budget smart trainer. | ||
WAHOO FITNESS | KICKR Core | Amazon | 480 | 900 | Free Shipping | Buy | 20 | This is the lowest price I've seen the KICKR CORE go for. Great price for a great direct drive trainer. | The KICKR CORE is a high-end trainer at a mid-range trainer price that provide up to 1,800 watts of power with +/-2% accuracy, 3 simultaneous Bluetooth connections, and a 12 lb. flywheel for a great ride feel. | ||
WAHOO FITNESS | Wahoo SNAP | REI | 300 | 500 | FREE with REI Store Pickup | Buy | 25 | Great wheel-on trainer that provide power measurement and ERG mode functionality. Great budget smart trainer. | |||
GARMIN | Tacx NEO 2T | Amazon | 900 | 1,400 | Free Shipping | Buy | 7 | The Garmin NEO 2T is one of those classic trainers that you just can't go wrong with. Good trainer at this price. | The NEO 2T has been one of the flagship trainers with advanced features such as road simulation. It supports up to 2,200 watts, measure power within +/-1% precision, and supports up to 25% grade simulation. | ||
ELITE | Direto XR-T | Amazon | 500 | 1,000 | Free Shipping | Buy | 55 | This one does not come with a cassette but also a few hundred dollars cheaper. | The Dirto XR-T has been one of the best smart trainers Elite produced. It is accurate, and powerful. It supports up to 1,800 watts within +/-1% accuracy and 25% slope simulation. This one does not come with a cassette. | ||
ELITE | Suito | Amazon | 449 | 850 | Free Shipping | Buy | 39 | I've seen this trainer go for less. Still a good trainer for the price. | The Suito is a fully interactive smart trainer that is powerful, quit, and solid with good power measurement. | ||
ELITE | TUO | Amazon | 200 | 580 | Free Shipping | Buy | 45 | For $200, this wheel-on trainer is a bargain if that's what you're after. | The TUO is a compact smart interactive trainer with up to 500 watts of resistance and measure power within +/-5%. It supports up to 10% grade simulation. Great budget wheel-on trainer for ERG or sim mode training. |
CYCLING POWER METERS
BRAND | TRAINER | STORE | SALE PRICE | RETAIL PRICE | SHIPPING | COUPON | BUY | DISCOUNT | MY NOTE | MY NOTE | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAHOO FITNESS | Wahoo POWRLINK Dual-Sided | Wahoo Fitness | 800 | 1,000 | Free Shipping | Buy | 20 | Wahoo Fitness POWRLINK Zero are based on the Speedplay pedal system. These are dual-side power pedals and provide left/right balance, accurate power per my testing and cadence data. | Wahoo Fitness POWRLINK Zero are based on the Speedplay pedal system. These are dual-side power pedals and provide left/right balance, accurate power per my testing and cadence data. | ||
WAHOO FITNESS | Wahoo POWRLINK Single-Sided | Wahoo Fitness | 520 | 650 | Free Shipping | Buy | 20 | Wahoo Fitness POWRLINK Zero are based on the Speedplay pedal system. These are the single sided power pedals. | Wahoo Fitness POWRLINK Zero are based on the Speedplay pedal system. These are the single sided power pedals. | ||
GARMIN | Garmin Rally RK100 Single Sided | Amazon | 650 | 650 | Free Shipping | Buy | 0 | These are the RK100 (single sided) Keo compatible Garmin Rally power meter. | These are the RK100 (single sided) Keo compatible Garmin Rally power meter. | ||
GARMIN | Garmin Rally RK200 Dual Sided | Amazon | 1,100 | 1,100 | Free Shipping | Buy | 0 | Garmin Rally RK200 Dual-Sensing Power Meter pedals. These are KEO compatible pedals. | Garmin Rally RK200 Dual-Sensing Power Meter pedals. These are KEO compatible pedals. | ||
GARMIN | Garmin Rally RS100 Single Sided | Amazon | 650 | 650 | Free Shipping | Buy | 0 | Garmin Rally RS100 single sided power meter pedals. These are Shimano compatible single sided pedals. | Garmin Rally RS100 single sided power meter pedals. These are Shimano compatible single sided pedals. | ||
GARMIN | Garmin Rally RS200 Dual Sided | Amazon | 1,100 | 1,100 | Free Shipping | 0 | Buy | 0 | Garmin Rally RS200 dual sensing power meter pedals. These are Shimano compatible pedals. | Garmin Rally RS200 dual sensing power meter pedals. These are Shimano compatible pedals. | |
GARMIN | Garmin Rally XC100 Single Sided | Amazon | 700 | 700 | Free Shipping | Buy | 0 | Garmin Rally XC100 dual sided power meter pedals. Compatible with Shimano SPD | Garmin Rally XC100 dual sided power meter pedals. Compatible with Shimano SPD | ||
GARMIN | Garmin Rally XC200 Dual Sided | Amazon | 1,200 | 1,200 | Free Shipping | Buy | 0 | Garmin Rally XC200 dual sided power meter pedals. Compatible with Shimano SPD | Garmin Rally XC200 dual sided power meter pedals. Compatible with Shimano SPD | ||
FAVERO | Assioma Duo | Amazon | 759 | 759 | Free Shipping | Buy | 0 | The Assioma Duo pedals have been a stable for accuracy and ease of use. These are the pedals I use for a lot of my testing. | The Assioma Duo (dual sided) pedals have been a stable for accuracy and ease of use. These are the pedals I use for a lot of my smart trainers/bikes testing. | ||
FAVERO | Assioma UNO | Amazon | 495 | 495 | Free Shipping | Buy | 0 | These are the single sided version of the FAVARO Assioma pedals. If you are looking to save some money these works well. | These are the single sided version of the FAVARO Assioma pedals, meaning they will measure power only from the left side. Favaro offers an upgrade option to the DUO if you decide to upgrade in the future to dual sided power. |
ACCESSORIES
BRAND | ACCESSORY | STORE | SALE PRICE | RETAIL PRICE | SHIPPING | COUPON | BUY | DISCOUNT | MY NOTE | My Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAHOO FITNESS | Headwind | Wahoo Fitness | 240 | 250 | Free Shipping | Buy | 20 | The KICKR HEADWIND is sensor controlled so as your power, speed or heart rate increases, so will the fan speed. The HEADWIND provides targeted Airflow Pattern that mirrors the shape and position of a cyclist's body while riding. | The KICKR HEADWIND is sensor controlled so as your power, speed or heart rate increases, so will the fan speed. The HEADWIND provides targeted Airflow Pattern that mirrors the shape and position of a cyclist's body while riding. | ||
WAHOO FITNESS | KICKR CLIMB | Wahoo Fitness | 560 | 600 | Free Shipping | Buy | 20 | The CLIMB is a grade simulator that is only compatible with Wahoo KICKR smart trainers. It will add physical grade changes to your indoor training when paired to a smart app or manually using the attached remote control. | The CLIMB is a grade simulator that is only compatible with Wahoo KICKR smart trainers. It will add physical grade changes to your indoor training when paired to a smart app or manually using the attached remote control. | ||
NPE | Runn Treadmill Sensor | NPE | 100 | 100 | Free Shipping | TARIQ101 | Buy | 10 | Runn treadmill sensor is a simple device that measures the treadmill belt speed and broadcast it to Zwift, Rouvy, or any other compatible running app. Use Coupon TARIQ101 for 10% off. | Runn treadmill sensor is a simple device that measures the treadmill belt speed and broadcast it to Zwift, Rouvy, or any other compatible running app. Use Coupon TARIQ101 for 10% off. | |
ELITE | Elite RIZER Gradient Simulator | Amazon | 1,000 | 1,000 | Free Shipping | Buy | 20 | Elite RIZER is a gradient simulator with steering. When paired to Zwift or a compatible app, it will replicate inclines by up to 20% and declines as low as -10%. | Elite RIZER is a gradient simulator with steering. When paired to Zwift or a compatible app, it will replicate inclines by up to 20% and declines as low as -10%. | ||
ELITE | Elite Sterzo Smart | Amazon | 77 | 125 | Free Shipping | Buy | 38 | Elite Sterzo Smart steering block is Zwift compatible and when paired, you can simply steer your avatar when riding in Zwift. | Elite Sterzo Smart steering block is Zwift compatible and when paired, you can simply steer your avatar when riding in Zwift. |